


















































Property Attributes
- MLS#NDP2103474
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaCarmel Valley
- Zip92130
- StyleSingle Family Residence
- Price$ 5,550,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8920
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
ENTERTAIN BY DESIGN: Experience the peaceful tranquility that accompanies life at this elegantly appointed and updated Hample custom residence, where a top-of-the-cul-de-sac setting affords enviable privacy and panoramic hill, canyon and neighborhood-light views. Located beyond the 24 hour guarded entrance gates of Rancho Pacifica, a premier community situated adjacent to Rancho Santa Fe with convenient access to beaches, freeways and schools, the spacious 5-bedroom home with spectacular curb appeal reveals a grand entrance with arched windows and glass doors, a formal living room with bay window, a formal dining room with cross-loin ceiling, a media lounge with built-in entertainment center, a stately wood-paneled office, a great room with vaulted open-beam ceiling, a 4-car garage, and 5 full and 2 half baths. Embracing approx. 8,920 s.f., the single-level design is further enriched with a chef-inspired kitchen featuring handsome wood cabinetry, granite countertops, an island, peninsula bar, temperature-controlled wine cellar, a breakfast room that opens to the patio, and top-tier appliances. Opening to the pool, the master suite presents a sitting room, fabric accent wall, separate vanities, a shower and a soaking tub. Grounds extend nearly .86 acres and back to about 1,000 acres of natural open space. Enjoy extensive outdoor covered loggias, a beach-entry lagoon-style pool with spa and waterfall, built-in BBQ, lifelike synthetic turf, a sport court, raised vegetable gardens, and whole-house owned solar for residence and pool.
Price History | |
---|---|
4/2/2021 | Listed $5,550,000 |
General Features
Association Amenities | Other, Pet Restrictions, Pets Allowed, Guard, Trail(s) |
---|---|
Association Name | JD Richardson |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Horse Trails, Preserve/Public Land, Park |
Cooling | Central Air, Zoned |
Facing Direction | Southeast |
Flooring | Concrete, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 700 |
HOA Fee Frequency | Monthly |
High School District | San Dieguito Union |
Levels | One |
MLS Area | 92130 - Carmel Valley |
Open Parking Spaces | 8 |
Patio/Porch Features | Covered, Stone, Wrap Around |
Pool Features | Gas Heat, Heated, In Ground, Lap, Pebble, Private, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Spa Features | Heated, In Ground, Private |
Terms | Cash, Conventional |
Utilities | Cable Connected, Electricity Connected, See Remarks |
View | Bluff, Canyon, Mountain(s) |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Gas Starter, Library, Master Bedroom, Outside, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Inside |
Living Area | 8920 |
Main Level Bathrooms | 7 |
Main Level Bedrooms | 5 |
Total Baths | 7 |
Total Bedrooms | 5 |
Window Features | Blinds, Bay Window(s), Casement Window(s), Double Pane Windows, Drapes, Garden Window(s), Screens, Skylight(s) |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Lot Over 40000 Sqft, Landscaped, Level, Near Park, Paved, Sprinklers Timer, Sprinklers On Side |
Lot Size Acres | 0.86 |
Lot Size Area | 37461.6 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37462 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 12 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool