

































Property Attributes
- MLS#CV21052170
- TypeSingle Family
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodPoway
- Zip92064
- StyleCustom
- Price$ 1,869,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3476
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
EVANGELINA LARA with CENTURY 21 PRIMETIME REALTORS.
Data Source:
CRMLS
Property Description
Gorgeous custom home in highly desirable City in the Country. Lots of lifestyle possibilities for entertaining or family activities. Flat full acre. Inclined gazebo with gorgeous view. 2 wood gazebos. Huge side area for 5 extra pkg, including RV,boat. Two gazebos. Artistic facade with oversized 3-car garage ( 1 long) & meticulously designed, maintained landscaping, four stone light posts at entrance to property. Attractive front door with half moon window welcomes you to this castle of your dreams. Grand entrance foyer that seems to stretch forever as a Roman arch introduces the Formal Living Room. Enjoy the large Kitchen with Breakfast bar which adjoins the informal Dining Nook, spacious Family/Great Room that flows around to the cozy, sunny informal sun room, formal dining room, back to foyer. Very open living area design exudes an enormous, roomy atmosphere. Lots of windows all throughout allowing you to enjoy the uplifting California sun indoors. Built in 1992, the home, paint, floors, windows, doors, are clean, like new, all throughout. One oversized master bedroom w/ sunken jacuzzi on 1st floor adjoining a den/study .One master suite w/bath on 2nd flr. 4 more Bedrooms, plus flex/storage space on 2nd flr. Half bath on 1st fl . Build your own pool,tennis court , putting Green or green playground. Sprinkler system worked prior to lot being converted for water conservation. Two barely used AC. Custom homes, hills, horse prop. near. Nearby:Hospital & 2 Vet hosp, Excellent schools, community college, Polo Club, shopping . Create your dream kitchen. H2O conservation landscape takes little effort to add grass. Solar leased.
Price History | |
---|---|
3/12/2021 | Listed $1,899,000 |
4/6/2021 | 2% - $1,869,000 |
General Features
Appliances | Gas Cooktop, Microwave |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Biking, Golf, Hiking, Street Lights, Suburban, Sidewalks |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Electric | Standard |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Poway Unified |
Interior Features | Ceramic Counters, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Storage, Tile Counters, Two Story Ceilings, Bar, Entrance Foyer, Main Level Master, Multiple Master Suites |
Levels | Two |
MLS Area | 92064 - Poway |
Open Parking Spaces | 5 |
Other Structures | Gazebo, Shed(s) |
Parking Features | Boat, Circular Driveway, Concrete, Door-Multi, Direct Access, Driveway Level, Garage Faces Front, Garage, Oversized, Paved, RV Access/Parking, Uncovered |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Termite Clearance |
Roof | Tile |
Rooms | Living Room, Laundry, Kitchen, Great Room, Foyer, Entry/Foyer, Family Room, Entry/Foyer, Den, Converted Bedroom, Kitchen, Bathroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Poway |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Trees/Woods |
Virtual Tour | https://tours.homelistingpictures.com/1795741?idx=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3476 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Double Door Entry, Panel Doors |
---|---|
Fencing | Excellent Condition |
Lot Features | Lot Over 40000 Sqft, Landscaped |
Lot Size Acres | 1.03 |
Lot Size Area | 1.03 |
Lot Size Square Feet | 44867 |
Lot Size Units | Acres |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Converted Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool